Years | Company | Brands / Project Execution | Sectors | Delivery of Service | Budget |
2019 | Australian Blend Company | Product Contract Manufacturing – Business Case | FMCG – Product Invention | National & International (China) Product Creation Launch Strategy | $20,000 |
2018 | Amazon.com (Private Labels) | Developed 6 Brand Verticals & Marketing Material under one P&L structure. Brand lines included Cosmetic Brand. Supplements. Clothing Labels. Wholesale Brand / Distributor. | E-Commerce | Global Distribution, Lean start-up methodology, growth stacking, and Digital ology scaling through Artificial Intelligence and automation, API integration and enterprise services | $200,000 |
2018 | Product Wise | Business Case – Marketing Plan & Product Service Delivery | Private – Government | Building Industry / Co-operate Governance, National Marketing Strategy | $20,000 |
2018 | Save The Children | Business Case – Future proofing, Digital Technologies and revenue strategy | NGO – Service Design | Donor Retention Strategy, Product Invention, Service Design | $20,000 |
2016 | King of Saudi Arabia’s Original City | Worlds largest museology and exhibition build | King / Government | Design Guardian – Digital Design / Build & Brand Experience Design Specialist | $100,000,000 |
2015 | Web Designs Cheap | Platform Origination -120 Websites / Digital Design | SME’s – Digital, Service Design | Platform Origination, Marketing, Planning, Strategy, Insights, Design, Project Management, P&L, PPC, SEO, Data Management | $2,000 |
2014 | Coffee Shop | Brand & Environment Origination | SME | Marketing, Planning, Strategy, Insights, Design, Project Management | $5,000 |
2014 | Hepatitis Victoria | Ink-In – Business Case | NGO – Digital Transformation | Platform Origination, Marketing, Planning, Strategy, Insights, Design, Project Management | $50,000 |
2013 | M’s Meatballs | Brand Origination | SME | SME – Brand Strategy & Design | $5,000 |
2013 | Ten Frames | Smarter Learning | SME – Product Invention | Product Design / Invention, Manufacturing, Marketing, Digital Design | $10,000 |
2013 | Geelong Garage Doors | Corporate Marketing / Advertising / Digital | SME | Brand Strategy, Graphic Design, Service Design | $30,000 |
2013 | Geelong Construction | Corporate Marketing / Advertising / Digital | SME | Brand Strategy, Graphic Design, Service Design | $30,000 |
2012 | Australian Open Lacoste | Retail Design / Event Design | Corporate – Automotive | Brand Experience, Retail Design, Planning, Strategy, Production Build & Commercialization | $300,000 |
2012 | Australian Open MLC Tennis | Hot Shots / Event Design | Corporate – Sports | Brand Experience, Retail Design, Planning, Strategy, Production Build & Commercialization | $500,000 |
2012 | Alfa Romeo | Car Launch – AGM | Corporate – Automotive | Experiential Marketing, Design, Branding, Planning | $200,000 |
2012 | Alfa Romeo | Showroom Retail Design | Corporate – Automotive | Retail Design, Branding, Planning | $400,000 |
2012 | Chrysler | Car Launch | Corporate – Automotive | Event Design, Branding | $400,000 |
2011 | Skype | Digital Futures | Corporate – Digital | Experiential Marketing Campaign, Planning, Strategy | £100,000 |
2011 | Lynx Jet | Product Design | FMCG – Product Ideation | FMCG, Branding, Package Design & Shopper Marketing | £200,000 |
2011 | Disney | Toy Story 3 – Aisle Testing | FMCG – Shopper Marketing | FMCG, Branding, Consumer Insights – Quantitative & Qualitative | £50,000 |
2011 | Johnson Baby Oil | Brand & Category Testing – Quantitative & Qualitative | FMCG – Shopper Marketing | FMCG, Branding, Consumer Insights – Quantitative & Qualitative | £50,000 |
2011 | Dove | Brand & Category Testing – Quantitative & Qualitative | FMCG – Shopper Marketing | FMCG, Consumer Insights – Quantitative & Qualitative | £40,000 |
2011 | Walkers Crisps | Brand & Category Testing – Quantitative & Qualitative | FMCG – Shopper Marketing | FMCG, Consumer Insights – Quantitative & Qualitative | £30,000 |
2011 | Argos | Virtual Store Builds- 10 National Builds | FMCG – Shopper Marketing, Retail Design | 3D Design, Retail Design, Way finding, Procurement system | £300,000 |
2011 | Intranet Educational Platform | 300+ Colleague Educational & Corporate Communications | Corporate – Service Design | Business Development, Service Design, Branding, Marketing, Planning & Strategy | £15,000 |
2011 | Home base | Seasonal Maps & Category Reviews | FMCG – Service Design | Shopper Marketing, Planning & Strategy | £60,000 |
2011 | Deluxe Colors | Fixture Development, POS, POP | FMCG – Shopper Marketing | Shopper Marketing, Planning & Strategy | £20,000 |
2011 | Bezier | Business Development / R&D budget | Service Design | Digital Strategy & Planning, Design, Marketing, P&L | – |
2011 | Bezier | Cave Technology – Business Case | FMCG – Service Design, Invention | Digital Strategy & Planning, Design, Marketing, P&L | £40,000 |
2011 | Bezier | Virtual Reality – Business Case | FMCG – Service Design, Invention | Digital Strategy & Planning, Design, Marketing, P&L | £20,000 |
2011 | Bezier | Augmented Reality Platforms – Business Case | FMCG – Service Design, Invention | Digital Strategy & Planning, Design, Marketing, P&L | £20,000 |
2011 | Vodafone | Go Beyond – Business Case | Brand Experience | Strategy, Design, Marketing, Planning | £300,000 |
2011 | Welcome Break | The Great British Road Trip | Brand Experience | Strategy, Design, Marketing, Planning | £50,000 |
2011 | London Olympics | Games to you! | Brand Experience | Branding & Integrated Strategy | £10,000 |
2011 | Lloyds TSB | Money Manager | Brand Experience – Retail Design, Digital Integration, Service Design | Retail Design & Branding, Digital technology Services, ATL, BLW | £2,000,000 |
2011 | OTC | Retail | Private – Retail | Strategy, Design, Marketing, Planning, | £1,500,000 |
2011 | Warner Brothers | Harry Potter Retail Launch | FMCG – Shopper Marketing | Strategy, Design, Marketing, Planning, | £4,000,000 |
2011 | Lloyds TSB Bank of England | National Integrated Program | Brand Experience – Retail Design, Digital Integration, Service Design | Experiential, Retail, BTL | £2,000,000 |
2011 | Lloyds TSB Bank of England | National Top 33 In Branch Retail Stores | Brand Experience – Retail Design, Digital Integration, Service Design | Strategy, Design, Marketing, Planning, | £2,500,000 |
2010 | Sony PlayStation | Party Starters | Brand Experience – Digital | Product Demonstration, Mobile Tour | £80,000 |
2010 | Honda | The Dream Factory | Brand Experience – Digital | Experiential Marketing Campaign | £100,000 |
2010 | Honda | Modbox | Brand Experience – Digital | Experiential Marketing Campaign | £150,000 |
2010 | Ginger Joe | The Gingerlicious Extravaganza | Brand Experience – Digital, Product Invention | Experiential Marketing Campaign | £200,000 |
2010 | Cow & Gate | Shoppers Luxury | Brand Experience – Digital, Product Invention | Integrated National Retail Program | £80,000 |
2010 | Virgin Racing F1 Team | Club Virgin | Brand Experience – Digital, Product Invention | Brand Experience, Investor Relations, B2C | £350,000 |
2010 | Australian Open | Pure Cussons, Real Ingredients Real Effects | Brand Experience – Digital, Product Invention | Experiential Communication & Advertising, TTL, ATL, BLW | $400,000 |
2010 | Winter Olympics | Samsung Destination Communication | Corporate Branding & Communications | Communication Collateral, BTL | $100,000 |
2009 | Tourism British Columbia | Amazing British Columbia | Corporate Branding & Communications | Brand Experience, Communication, TTL | $100,000 |
2009 | Fireworks Marketing Group | Fireworks Marketing | Corporate Branding & Communications | Global Branding & Communication | $10,000 |
2008 | World Vision | Connecting Lives (World Youth Day) – Business Case | Brand Experience – Retail Design, Digital Integration, Service Design | Integrated Campaign, TTL, ATL, BLW | $800,000 |
2008 | World Vision | Gifts for a Life – Business Case | Brand Experience – Retail Design, Digital Integration, Service Design | National Retail Program, BTL | $200,000 |
2008 | Beijing Olympic Games | Telco Experience Connectivity | Brand Experience – Retail Design, Digital Integration. | Event Tradeshow, B2B, B2C, BTL | $500,000 |
2008 | BMW Dealer Principle | BMW Dealer Principle | Corporate – Automotive | Display Rooms, BTL | $100,000 |
2008 | BIC Environment | Tradeshow Events | Corporate – FMCG | Tradeshow Design & Branding | $180,000 |
2008 | Lavazza | Beautiful Lavazza | Brand Experience | Consumer Hospitality Environment, B2B, B2C, BTL | $450,000 |
2008 | Mercedes Benz | Honder Pavilion AGM | Corporate – Automotive | AGM, Conference Meeting | $450,000 |
2008 | SAAB | Saab’s, Spring Carnival | Corporate – Automotive | Consumer Hospitality Environment, B2B, B2C, BTL | $450,000 |
2008 | AFL | AFL Experiential Zone | Brand Experience | Experiential Program | $300,000 |
2008 | Hisense | Australia Open Sponsorship | Brand Experience | Consumer Trade Show, BTL | $300,000 |
2008 | Deluxe | Deluxe | Brand Experience | Consumer Trade Show, BTL | $300,000 |
2007 | AXA | Your Bling Time | Brand Experience | AGM, Conference Meeting | $200,000 |
2007 | Sony Bravia | Shipping You Sony | Brand Experience | Product Launch, Experiential, BTL | $500,000 |
2007 | General Electrics | Arabian Nights | Brand Experience | Consumer Hospitality Environment, Experiential, B2B, B2C, TTL | $400,000 |
2007 | Microsoft | DigitalED | Brand Experience | Integrated Communication, Product Launches, Training Programs, BTL | $400,000 |
2007 | Commonwealth Games | Xbox – The Real Games | Brand Experience | Product Display & Experiential | $350,000 |
2007 | Make Poverty History | Charity Event | Brand Experience | Event branding, Stunt media, Way finding | $30,000 |
2007 | Ford | Australian Car / Trade Show | Corporate – Automotive | Event Design, Experiential Marketing, Product Launches, BTL | $1,500,000 |
2007 | Ford | Australian Lifestyles | Corporate – Automotive | Integrated Communication, Product Launches, BTL | $250,000 |
2007 | Microsoft | Kick-Off | Brand Experience | Environment Design, Experiential | $350,000 |
2006 | Ford | Principle Dealer Meetings | Corporate – Automotive | Environmental Planning, Conference Meeting, Training Programs, BTL | $400,000 |
2006 | Ford | Mondeo – More Than Just Looks | Corporate – Automotive | Environmental Planning, Conference Meeting, Training Programs, BTL | $400,000 |
2007 | Ford | Small Car Launch | Corporate – Automotive | Environmental Planning, Conference Meeting, Training Programs, BTL | $800,000 |
2007 | Australian Open | Optus – Above the Net! | Corporate – Brand Experience | Consumer Hospitality Environment, Experiential, B2B, B2C, BTL | $400,000 |
2007 | Qantas | Grand Prix Corporate Marque | Corporate – Brand Experience | Private Hospitality Environment, B2B, B2C, BTL | $500,000 |
2006 | Australian Grand Prix Williams F1 | Williams F1 | Corporate – Brand Experience | Investor Relations Environment | $500,000 |
2006 | L’Oreal | L’Oreal Color Trophy Awards – 06 & 07 | Corporate – Brand Experience | Ceremonies, Environment | $600,000 |
2006 | Ford | Your Territory & Escape | Corporate – Brand Experience | Event Design, Corporate Training Programs, BTL | $300,000 |
2006 | Grant Thorton International | Retail Flagship Design | Corporate – Retail Design, Brand Experience | AGM, Environment Design | $140,000 |
2005 | Foot Locker (Milan Italy) | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Retail Design | £450,000 |
2005 | Rock & Republic – Harrods UK | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Cabinet & Retail Design | £400,000 |
2005 | Starbucks | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Retail Planning, Branding | £800,000 |
2005 | Big W | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Interior Design, Branding Development | £1,200,000 |
2005 | Burj Dubai Tower | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Retail Promotional Exhibition | £50,000 |
2005 | TK Maxx Retail Flagship Store | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Interior, Signage, Branding Development | £300,000 |
2004 | The Mall Corporation | Branding | Corporate – Retail Design, Brand Experience | Signage, Way-finding, Brand Development | £100,000 |
2004 | Tommy Hilfiger (Paris) | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Stair & Retail Design | £1,800,000 |
2004 | Nokia Vertu (Moscow Russia) | Retail Flagship Design | Corporate – Retail Design, Brand Experience | Retail Design, Branding | £2,000,000 |
2004 | Nokia | Nokia Mobile Conference | Corporate – Retail Design, Brand Experience | Investor Relations, Environmental Planning, Conference Meeting, Training Programs, BTL | £500,000 |
2004 | Nokia | Arena N-Gage | Corporate – Retail Design, Brand Experience | Integrated Communication, Product Launches, BTL | £1,200,000 |
2003 | Soma Bar & Lounge | Retail Flagship Design | SME – Retail Design, Brand Experience | Interior design, Branding Development, Advertising, Furniture Designs, Production, Planning | $600,000 |
2002 | Life Jacket | Product Design | SME – Product Invention | Product Engineering, Branding, Packaging, Marketing | $2,000 |
2002 | Cookie Cutter Set | Product Design | SME – Product Invention | Product Engineering, Branding, Packaging, Marketing | $1,000 |
2002 | Smart Phone Prototype | Product Design | SME – Product Invention | Product Engineering, Branding, Packaging, Marketing | $1,000 |
2002 | Gravity Perfume | Product Design | SME – Product Invention | Product Engineering, Branding, Packaging, Marketing | $4,000 |
2002 | Endorphin | Brand & Environment Origination | SME – Branding | Marketing, Planning, Strategy, Insights, Design, Project Management | $4,000 |
Copyright Giani
Comments are closed.